li socl2 aku
Lithium thionyl chloride battery (Li-SoCl2), also known as li socl2 battery, has a metallic lithium anode (the lightest of all the metals) and a liquid cathode comprising a porous carbon current collector filled with thionyl chloride (SOCl2). They deliver a voltage of 3.6 V, so many 3.6 vc cell lithium batteries belong to lithium thionyl battery category. They are cylindrical in shape, so you may call them cylindrical lithium ion cell, in 1/2AA to D format, with spiral electrodes for power applications and bobbin construction for prolonged discharge.
Applications:
- AMR (Automated meter reading) utility metering (Electricity meter, Gas meter, Water meter and Heat meter)
- Alarms and security wireless devices
- Mobile asset tracking
- Medical Equipment
- GPS
- Emergency location transmitters beacons (ELTs, EPIRBs)
- Professional electronics
- Military radio communication
- Oil exploration
- Automotive telemetry
lithium thionyl chloride battery list
Model | IEC | Nominal Voltage (V) | Max. Dimensions (mmXmm) | Weight (g) | Standard Capacity/Current (mAh/mA) | Continuous Discharge Current (mA) | Operating Temperature °C | Termination Voltage (V) |
---|---|---|---|---|---|---|---|---|
ER14250 | 1/2AA | 3.6 | φ14.5*25 | 10 | 1200/0.5 | 25 | -60°C~+85°C | 2.0 |
ER14335 | 2/3AA | 3.6 | φ14.5*33.5 | 13 | 1650/0.5 | 150 | -60°C~+85°C | 2.0 |
ER14505 | AA | 3.6 | φ14.5*50.5 | 19 | 2700/0.5 | 100 | -60°C~+85°C | 2.0 |
ER17335 | 2/3A | 3.6 | φ17.5*33.5 | 19 | 2200/0.5 | 200 | -60°C~+85°C | 2.0 |
ER17505 | A | 3.6 | φ17.5*50.5 | 28 | 3500/0.5 | 200 | -60°C~+85°C | 2.0 |
ER18505 | A | 3.6 | φ18.5*50.5 | 32 | 4000/0.5 | 13 | -60°C~+85°C | 2.0 |
ER26500 | C | 3.6 | φ26.2*50 | 58 | 9000/0.5 | 200 | -60°C~+85°C | 2.0 |
ER34615 | D | 3.6 | φ34.2*61.5 | 107 | 19000/3 | 230 | -60°C~+85°C | 2.0 |
ER261020 | CC | 3.6 | φ26.2*101 | 100 | 17000/2 | 200 | -60°C~+85°C | 2.0 |
ER341245 | DD | 3.6 | φ34.2*125 | 220 | 35000/2 | 400 | -60°C~+85°C | 2.0 |
ER9V | — | 10.8 | 26*17*48.8 | 40 | 1200/0.5 | 25 | -60°C~+85°C | 6.0 |
ER14250M | 1/2AA | 3.6 | φ14.5×26.3 | 11 | 800/0.5 | 200 | -60°C~+85°C | 2.0 |
ER14335M | 2/3AA | 3.6 | φ14.5×33.7 | 14 | 1300/0.7 | 200 | -60°C~+85°C | 2.0 |
ER14505M | AA | 3.6 | φ14.5×50.5 | 21 | 2200/1 | 500 | -60°C~+85°C | 2.0 |
ER17335M | 2/3A | 3.6 | φ17.0×33.8 | 20 | 1900/1 | 500 | -60°C~+85°C | 2.0 |
ER17505M | A | 3.6 | φ17.0×50.5 | 29 | 2700/1 | 1000 | -60°C~+85°C | 2.0 |
ER18505M | A | 3.6 | φ18.8×50.5 | 33 | 3500/1 | 1000 | -60°C~+85°C | 2.0 |
ER26500M | C | 3.6 | φ26.2×50.0 | 57 | 6500/10 | 1500 | -60°C~+85°C | 2.0 |
ER34615M | D | 3.6 | φ34.2×61.5 | 110 | 14500/10 | 2000 | -60°C~+85°C | 2.0 |
Showing all 6 results
-
Omniceli er14250 aku, er14250 liitiumaku 3,6 v
li socl2 aku -
Omniceli er14505 aku, er14505 aa 3,6 V liitiumaku
li socl2 aku -
Omniceli er17505 aku, er17505 liitiumaku 3,6 v
li socl2 aku -
Omniceli er18505 aku, er18505 liitiumaku 3,6 v
li socl2 aku -
Omniceli er26500 aku, er26500 liitiumaku
li socl2 aku -
Omniceli er34615 aku, er34615 liitiumaku
li socl2 aku